De wetenschap
achter de speler
Om de brug tussen wetenschap en het veld te slaan, monitort SoccerDoc continu de meest relevante en actuele onderzoeken binnen het voetbalmedische domein.
Dit overzicht biedt een inkijk in de projecten van internationale experts en academische instellingen waarmee wij in verbinding staan. Of het nu gaat om blessurepreventie, revalidatiestrategieën of de impact van belasting op spelers: wij brengen de kennis naar de praktijk.
Lopende onderzoeken
| Expert | Onderwerp | Land | Organisatie / Club |
|---|---|---|---|
| Erwin Benedict Valencia | Impact of a Gratitude Mindset of Elite Sport Athlete | 🇺🇸 USA | USA Basketball |
| Dawid Golinsky | HIT Training in football | 🇵🇱 POL | Legia Warschau / ISSPF |
| Ben Dixon | Informing the RTT/RTP decision and post-rehabilitation phase in professional football | 🇬🇧 UK | University of Central Lancashire |
| Nikolaos Asimakidis | Fitness Testing in Elite Football | 🇬🇧 UK | Ipswich Town / Middlesex |
| Jente Wagemans | Algorithm-based decision making and injury risk profiling | 🇧🇪 BE | Universiteit van Antwerpen |
| Ollie Jones | Injury risk factors in elite football | 🇬🇧 UK | Cambridge United FC |
| Andrew Wiseman | Mental health in professional footballers | 🇬🇧 UK | Arsenal |
| Matthew DeLang | Hip and Groin pain/injuries | 🇩🇰 DK | FC Nordsjaelland |
| Luke Jenkinson | Impact of travel in MLS | 🇺🇸 USA | San Diego FC |
| Sam Barraclough | MDT working in football | 🇬🇧 UK | Manchester Metropolitan University |
| Tom Beddows | Hip and Groin injuries in professional female football players | 🇳🇱 NL | SMC Tilburg |
| Guangze Zhang | Digital Support in RTP Decisions | 🇩🇪 DE | University of Saarbrücken |
| Kristoffer Skånøy Roksvaag | Biological maturation in female youth football / soccer | 🇩🇪 DE | TSG Hoffenheim / TSG Research Lab |
